NOBLE MINERAL EXPLORATION INC. : http://www.noblemineralexploration.com/ : QwikReport |
Holdsworth Property |
Location: | Northern Ontario, 2 miles northwest of Hawk Junction, 12 miles northeast of Wawa |
Target Commodity: | Gold (Au) and Silver (Ag) |
Property Size: | 19 contiguous patented mining claims covering approximately 304 hectares (760 acres) |
Stage of Development: | Early Stage Exploration |
Current Work Program: | For current work program status - click on link to MacDonald Mines provided below under Stratgic Partner NR 2-18-06-27: Noble Reports on MacDonald Mines Exploration Update on the Wawa-Holdsworth Project. |
Potential: | To be Determined |
Net Ownership: | 2017-03-20: Noble Enters Binding Letter of Intent to Vend its Wawa-Holdsworth Project Interest to MacDonald Mines (Noble will be paid a 1% GG Royalty with right to buyback 0.5%. 10% NPI reserved for initial vendors) |
JV/Strategic Partner: | ![]() http://www.macdonaldmines.com/projects/wawa-holdsworth-project |
Operator: | MacDonald Mines. |
2018-06-20 | Noble Reports on MacDonald Mines Exploration Update on the Wawa-Holdsworth Project |
2017-04-06 | Noble advised that MacDonald Begins Metallurgical Testing of Oxide Sands on the Wawa-Holdsworth Project |
2017-03-20 | Noble Enters Binding Letter of Intent to Vend its Wawa-Holdsworth Project Interest to MacDonald Mines |
2017-03-06 | Noble Reports MacDonald has Commenced Work on the Wawa-Holdsworth Project |
2017-02-23 | Noble Completes Conversion of Debentures and Reports MacDonald has Commenced Work on the Wawa-Holdsworth Project |
2016-12-28 | Noble Reports that MacDonald Mines has filed an NI 43-101 Technical Report on Noble's Wawa-Holdsworth Project on SEDAR |
2016-12-13 | Noble Reports that MacDonald Discovers a New Gold-Bearing Shear Zone on Noble's Wawa-Holdsworth Project - Grab Sample Returned 5.36 G/T Gold |
2016-12-08 | Noble Options its Wawa-Holdsworth Gold Project to MacDonald Mines |
2009-06-22 | Hawk Uranium Signs Contract for Auger Drill Program on Holdsworth, Ontario Gold Project |
2009-05-04 | Hawk Uranium Inc. Holdsworth Gold Project: Preliminary Metallurgical Results, Black Sand Gold/Silver Deposit |
2009-01-13 | Hawk Releases Final Drilling Results on Holdsworth Soocana Vein System; Metallurgical Testing of the Black Sands Ongoing |
2008-10-21 | Hawk Updates Disclosure on First Phase of Drilling on the Soocana Vein System; Metallurgical Testing of the Black Sands Zone Underway from the Holdsworth Gold Project, Wawa Area, Northern Ontario |
2008-08-13 | Hawk Receives Additional Gold and Silver Results from Surface Sampling of the Soocana Vein, Holdsworth Gold Project, Northern Ontario |
2008-07-14 | Hawk Extends Soocana Vein to 750 metres, Chip Sample returns 42.5 g/mt on the Holdsworth Gold Property, Wawa Area, Northern Ontario |
2008-07-08 | Hawk Mobilizes Drill Rig onto the Holdsworth Gold Property, Wawa Area, Northern Ontario |
2008-05-14 | Hawk Commences Exploration on the Holdsworth Gold Property, Wawa Area, Northern Ontario |
2007-09-20 | Hawk Uranium Inc. Consolidates Mining Interests in Ontario Gold Property |
File: | http://www.noblemineralexploration.com/i/pdf/news/NR20161228.pdf |
178 KB, approx. 34 seconds at 56.6Kbps |
Hole # | Sample # |
Depth (m) |
Interval (m) |
Au (g/t) |
Ag (ppm) |
HW 8-05 | 231215 | 31-87-32-37 | 0.50 | 0.59 | 0.2 |
HW 8-06 | 231509 | 41.24 -- 41.54 | 0.30 | 2.93 | 0.9 |
HW 8-07 | 231346 | 156.0 -- 157.0 | 1.0 | 0.58 | 0.3 |
231347 | 157.0 -- 158.0 | 1.0 | 0.57 | 0.8 | |
HW 8-09 | 231462 | 19.84 -- 20.26 | 0.42 | 1.01 | 0.5 |
HW 8-11 | 245006 | 6.74 -- 7.40 | 0.66 | (13.5)* | 4.6 |
245033 | 31.0 -- 32.0 | 1.0 | 0.48 | 0.2 | |
245034 | 32.0 -- 33.0 | 1.0 | 0.95 | 0.2 | |
HW 8-13 | 231664 | 18.53 -- 19.10 | 0.57 | (22.4)* | 10.1 |
231665 | 19.10 -- 19.60 | 0.50 | (35.2)* | 7.0 | |
231704 | 60.60 -- 61.27 | 0.67 | 0.60 | 0.9 | |
231705 | 61.27 -- 61.75 | 0.48 | 0.92 | 0.5 | |
HW 8-14 | 263403 | 27.50 -- 28.19 | 0.69 | 2.74 | 0.4 |
263405 | 28.70 -- 29.20 | 0.50 | 0.75 | 0.3 | |
263406 | 29.20 -- 29.70 | 0.50 | 0.96 | 0.5 | |
263407 | 29.70 -- 30.10 | 0.40 | 2.40 | 0.8 | |
HW 8-20 | 245330 | 10.0 -- 10.48 | 0.48 | 0.51 | 0.3 |
HW 8-21 | 245433 | 32.46 -- 33.00 | 0.54 | 0.56 | <0.2 |
245434 | 33.00 -- 33.59 | 0.59 | 3.67 (4.49)* | 0.6 | |
245435 | 33.59 -- 33.90 | 0.31 | 3.28 (3.19)* | 1.9 | |
245437 | 34.69 -- 35.33 | 0.64 | 1.30 | <0.2 | |
245477 | 103.32- 104.00 | 0.68 | 0.61 | 0.3 | |
HW 8-25 | 263137 | 93.40 -- 93.95 | 0.55 | 6.42 (6.25)* | 2.8 |
HW 8-27 | 263171 | 120.21- 120.66 | 0.45 | 2.4 | 0.2 |
HW 8-29 | 263195 | 108.00- 108.56 | 0.56 | 1.05 | 1.9 |
HW 8-30 | 245970 | 15.0 -- 15.51 | 0.51 | (4.65) | 0.7 |
245971 | 15.51 -- 15.95 | 0.44 | (3.41) | 0.7 | |
HW 8-31 | 263225 | 17.47 -- 18.00 | 0.53 | 1.8 | 3.7 |
263247 | 125.35- 125.92 | 0.57 | 5.74 (4.38)* | 0.3 | |
HW 8-33 | 263301 | 89.46 -- 90.00 | 0.54 | 17.7 (17.9)* | 5.3 |
Location | Head Grade | Recovery (48 hrs) | ||||
Northing:Easting | Au (g/t) | Ag (g/t) | Au (%) | Ag (%) | ||
Black Sand Composite | 3.45 | 45.2 | 69 | 61 | ||
Sample "A" | 331+47N; 802+62E | 1.19 | 29.3 | 89.8 | 81.2 | |
Sample "B" | 331+43N; 801+06E | 7.41 | 84.0 | 80.5 | 53.0 | |
Sample "C" | 331+43N; 800+70E | 6.93 | 117 | 45.6 | 36.5 | |
Sample "D" | 331+45N; 799+09E | 1.19 | 8.3 | 80.3 | 82.7 |
Hole # 1 | 10' @ 0.4 oz Au/ton 4' @ 0.61 oz Au/ton |
Average Grade | 16.0 g/t Au/4.3m |
Hole # 2 | 14' @ 0.38 oz Au/ton 2' @ 0.12 oz Au/ton |
Average Grade | 11.9 g/t Au/4.9m |
Hole # 3 | 6' @ 0.36 oz Au/ton 5' @ 0.56 oz Au/ton |
Average Grade | 15.5 g/t Au/3.4m |
5' @ 0.33 oz Au/ton 6' @ 0.60 oz Au/ton |
Average Grade | 16.4 g/t Au/3.4m | |
Hole # 4 | 3' @ 0.30 oz Au/ton 5' @ 0.46 oz Au/ton |
Average Grade | 13.7 g/t Au/2.4m |
Hole # 5 | 6' @ 0.63 oz Au/ton 3' @ 0.21 oz Au/ton 3.5' @ 0.06 oz Au/ton |
Average Grade | 12.7 g/t Au/3.8m |
4' @ 0.62 oz Au/ton 10' @ 0.01 oz Au/ton |
Average Grade | 6.3 g/t Au/4.3m | |
Hole # 6 | 10'@ 0.21 oz Au/ton 10'@ 0.12 oz Au/ton 4' @ 0.01 oz Au/ton |
Average Grade | 4.8 g/t Au/7.3m |
7' @ 0.16 oz Au/ton 7'@ 0.71 oz Au/ton 10'@ 0.06 oz Au/ton 10' @ 0.04 oz Au/ton 4'@ 0.68 oz Au/ton 9'@ 0.06 oz Au/ton 5' @ 0.04 oz Au/ton |
Average Grade | 6.9 g/t Au/15.8m |
Holdsworth Claims (grouped by parcel) | ||||
Parcel 1478 AWS | Parcel 1876 AWS | Parcel 785 AWS | Parcel 786 AWS | |
ACR # 297 | ACR # 303 | ACR #2636 | SSM 1054 | SSM 1055 |
ACR # 298 | ACR # 304 | ACR # 2637 | ||
ACR # 299 | ACR # 305 | ACR # 2638 | ||
ACR # 300 | ACR # 306 | ACR # 2639 | ||
ACR # 301 | ACR # 307 | ACR # 2640 | ||
ACR # 302 | ACR # 2641 |
"The Black Sand Zone is at least 8 metres (25 feet) deep. This oxide material contains highly elevated gold values ranging from trace to 14.2 g/t (0.42 oz/ton). Systematic sampling of the black material by Hawk Junction Capital Corp. in 1999, from a portion of one of these zones, the East Zone, has outlined an indicated resource of 11,760 tonnes having a grade of 3.45 g/t Au (0.10 oz/ton) and 29.99 g/t Ag (0.87 oz/ton). Additional material beneath the delineated zone as well as three other blocks of black sand occur within the immediate area, although these were not properly sampled and are therefore of undetermined size and grade.Four other zones of black sand are identified in other parts of the Holdsworth property, as well as geophysical conductors that may represent sulphides zones that have not been investigated.
A preliminary mill test carried out by an independent consultant (Welch, Appendix 2) indicated an average of 98.7% recovery in a 48 hour agitated leach without crushing."
Sample # | Au g/mt |
Ag ppm* |
Location | Sample Length |
20369 20370 20405 20406 20411 20412 20421 20429 20432 20434 20435 20447 20448 20450 20451 20452 20453 20454 20461 |
1.08 7.52 7.78 5.59 10.00 13.40 2.46 10.10 1.10 1.46 2.83 42.50 6.15 1.20 1.46 3.18 2.80 16.50 15.90 |
2.8 2.4 3.2 0.3 0.8 5.3 <0.2 <0.2 <0.2 0.6 0.3 19.00 6.1 0.3 1.7 83.1 9.6 9.1 3.9 |
L804+00E: 331+310N L804+00E: 331+310N L797+96E:331+356N L797+95E: 331+352N L797+90E: 331+352N L797+74E:331+344N L797+57E:331+343N L797+39E:331+347N L797+33E:331+354N L797+24E:331+352N L797+25E:331+347N L798+05E: 331+357N L798+09E: 331+355N L798+12E: 331+353N L798+14E: 331+351N L798+20E: 331+350N L798+22E:331+349N L798+26E:331+348N L798+44E:331+353N |
0.6m 1.0m 1.2m 2.0m 2.0m 0.9m 1.2m 1.1m 0.6m 1.3m 1.2m 4.0m 3.0m 3.0m 3.0m 7.0m 3.8m 2.0m 1.7m |
Sample # | Au g/mt |
Ag ppm** |
Location | Sample Weight |
20333 20334 20359 20360 20361 20362 20363 20364 20365 |
1.90 0.42 1.12 0.22 1.19 5.02 4.16 0.34 5.62 |
7.1 13.4 24.3 25.5 35.9 45.5 28.2 13.3 44.6 |
L800+05E:331+480N L800+10E:331+480N L801+00E:331+460N L801+00E:331+465N L801+00E:331+470N L800+11E:331+475N L800+11E:331+475N L801+00E:331+475N L801+00E:331+475N |
4kg 4kg 4kg 4kg 4kg 4kg 4kg 4kg 4kg |
Hole # | Sample # |
Depth (m) |
Interval (m) |
Au (g/t) |
Ag (ppm) |
HW 8-05 | 231215 | 31-87-32-37 | 0.50 | 0.59 | 0.2 |
HW 8-06 | 231509 | 41.24 -- 41.54 | 0.30 | 2.93 | 0.9 |
HW 8-07 | 231346 | 156.0 -- 157.0 | 1.0 | 0.58 | 0.3 |
231347 | 157.0 -- 158.0 | 1.0 | 0.57 | 0.8 | |
HW 8-09 | 231462 | 19.84 -- 20.26 | 0.42 | 1.01 | 0.5 |
HW 8-11 | 245006 | 6.74 -- 7.40 | 0.66 | (13.5)* | 4.6 |
245033 | 31.0 -- 32.0 | 1.0 | 0.48 | 0.2 | |
245034 | 32.0 -- 33.0 | 1.0 | 0.95 | 0.2 | |
HW 8-13 | 231664 | 18.53 -- 19.10 | 0.57 | (22.4)* | 10.1 |
231665 | 19.10 -- 19.60 | 0.50 | (35.2)* | 7.0 | |
231704 | 60.60 -- 61.27 | 0.67 | 0.60 | 0.9 | |
231705 | 61.27 -- 61.75 | 0.48 | 0.92 | 0.5 | |
HW 8-14 | 263403 | 27.50 -- 28.19 | 0.69 | 2.74 | 0.4 |
263405 | 28.70 -- 29.20 | 0.50 | 0.75 | 0.3 | |
263406 | 29.20 -- 29.70 | 0.50 | 0.96 | 0.5 | |
263407 | 29.70 -- 30.10 | 0.40 | 2.40 | 0.8 | |
HW 8-20 | 245330 | 10.0 -- 10.48 | 0.48 | 0.51 | 0.3 |
HW 8-21 | 245433 | 32.46 -- 33.00 | 0.54 | 0.56 | <0.2 |
245434 | 33.00 -- 33.59 | 0.59 | 3.67 (4.49)* | 0.6 | |
245435 | 33.59 -- 33.90 | 0.31 | 3.28 (3.19)* | 1.9 | |
245437 | 34.69 -- 35.33 | 0.64 | 1.30 | <0.2 | |
245477 | 103.32- 104.00 | 0.68 | 0.61 | 0.3 | |
HW 8-25 | 263137 | 93.40 -- 93.95 | 0.55 | 6.42 (6.25)* | 2.8 |
HW 8-27 | 263171 | 120.21- 120.66 | 0.45 | 2.4 | 0.2 |
HW 8-29 | 263195 | 108.00- 108.56 | 0.56 | 1.05 | 1.9 |
HW 8-30 | 245970 | 15.0 -- 15.51 | 0.51 | (4.65) | 0.7 |
245971 | 15.51 -- 15.95 | 0.44 | (3.41) | 0.7 | |
HW 8-31 | 263225 | 17.47 -- 18.00 | 0.53 | 1.8 | 3.7 |
263247 | 125.35- 125.92 | 0.57 | 5.74 (4.38)* | 0.3 | |
HW 8-33 | 263301 | 89.46 -- 90.00 | 0.54 | 17.7 (17.9)* | 5.3 |
Copyright © 2019 by Noble Mineral Exploration Inc. All rights reserved worldwide. |